
Key Features
Beautiful White Panel
RATED CAPACITY | COOLING (BTU) | 24000 |
HEATING (BTU) | 26000 | |
RATED POWER CONSUMPTION | COOLING (W) | 2345 |
HEATING (W) | 2117 | |
RUNNING CURRENT | COOLING (A) | 10.19 |
HEATING (A) | 9.20 | |
SEER | COOLING (W/W) | 6.1 |
SCOP | HEATING (W/W) | 4 |
RATED VOLTAGE | 220-240V | |
RATED FREQUENCY | 1Ph, 50Hz | |
MAX.INPUT CURRENT (A) | 14.0 | |
MAX.INPUT POWER (W) | 2950 | |
IDU AIR FLOW (Hi/Mi/Lo) | 1230/1080/978 m3/h | |
SOUND LEVEL: | 49.5/46/43.5 dB(A) | |
NET WEIGHT | 37.5 KG | |
ID UNIT RESISTANCE CLASS | ||
OUTDOOR UNIT MODEL | 24K | |
Supreme 24 Gold White | ||
RATED CAPACITY | COOLING (BTU) | 24000 |
HEATING (BTU) | 26000 | |
RATED POWER CONSUMPTION | COOLING (W) | 2345 |
HEATING (W) | 2117 | |
RUNNING CURRENT | COOLING (A) | 10.19 |
HEATING (A) | 9.20 | |
SEER | COOLING (W/W) | 6.1 |
SCOP | HEATING (W/W) | 4 |
RATED VOLTAGE | 220-240V | |
RATED FREQUENCY | 1Ph, 50Hz | |
MAX.INPUT CURRENT (A) | 14.0 | |
MAX.INPUT POWER (W) | 2950 | |
REFRIGERANT | R410A, 1.95 KG | |
HI PRESSURE | 4.2 Mpa | |
LOW PRESSURE | 1.5 Mpa | |
PIPE SIZE | Φ9.52/Φ15.9(3/8"/5/8") | |
AIR FLOW: | 2700 m3/h | |
SOUND LEVEL: | 59.5 dB(A) | |
NET WEIGHT | 49 KG |
Home Delivery
Cash on Delivery
Available for Wholesale and retail in Pakistan
Refund Policy
Log In To Add/edit Rating
You Have To Buy The Product To Give A Review